Most Recent Harker Heights Homes For Sale
| View All Harker Heights Homes For Sale | ||
|
5209 Lyra Dr, Harker Heights, TX 76542 | $108,243 3 beds 2 baths |
|
5705 Bedrock Dr, Harker Heights, TX 76542 | $198,903 4 beds 2 baths |
|
5205 Capricorn, Harker Heights, TX 76542 | $149,479 4 beds 3 baths |
Real Estate Resources |
Harker Heights Apartments
There are 183 apartments found in and near the Harker Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings